Time | Event | Details |
---|---|---|
9:00am | Soccer: Girls Varsity TournamentBus Info Leaves: 7:00am | vs. Denison |
10:00am | Soccer: Boys Varsity TournamentBus Info Leaves: 8:30am | vs. Treynor |
8:30pm | Golf: Boys Varsity TournamentBus Info Leaves: 7:15am | vs. Logan-Magnolia |
Time | Event | Details |
---|---|---|
4:00pm | Golf: Girls Varsity Meet | vs. Audubon |
4:00pm | Golf: Boys Varsity Meet | vs. Audubon |
5:00pm | Soccer: Girls Varsity Game | vs. Riverside Community Schools |
6:30pm | Soccer: Boys Varsity Game | vs. Riverside Community Schools |
Time | Event | Details |
---|---|---|
4:00pm | Track: Girls Varsity WIC MeetBus Info Leaves: 2:20pm | vs. AHSTW
@ AHSTW High School
|
4:00pm | Track: Boys Varsity WIC MeetBus Info Leaves: 2:20pm | vs. AHSTW
@ AHSTW High School
|
Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Varsity WIC Tournament | vs. TBD |
9:00am | Golf: Boys Varsity WIC Tournament | vs. TBD |
Time | Event | Details |
---|---|---|
4:00pm | Track: JH WIC TournamentBus Info Leaves: 2:50pm | vs. Treynor
@ Treynor |
Time | Event | Details |
---|---|---|
5:00pm | Soccer: Girls Varsity Game | vs. Panorama
@ Underwood, IA
Varsity Double |
Varsity Double | ||
7:00pm | Soccer: Boys Varsity Game | vs. Panorama
@ Underwood, IA
Varsity Double |
Varsity Double |